Technical
General
Information
For leisure vehicles made by TABBERT, we grant you a 10-year leak-proofness guarantee on the body manufactured by us in addition to your compulsory guarantee within the framework of our guarantee conditions.
Important
NOTES AND DEPENDENCIES
NOTES
H27 For bunk bed layouts: installation of a large window; curtain-type windows are used in the rear and front
H81 Possible up to 3 months before production
H90 Omission of wall shelves
H128 Gas operation while driving only permitted with Mono or Duo Control
H132 Omission of a drawer
H139 The specified perimeter of the awning is determined by the use of vehicles with standard equipment; this perimeter may vary if certain optional extras are selected (e.g. load increases / tyres).
H140 Incl. indication of production-related tolerances of ±5%
H141 Please note that the number of beds indicated may include beds for both adults and children. The beds do not have the same dimensions. We therefore recommend that you consult your TABBERT dealer about the dimensions of the beds provided in the vehicle so that you can decide whether they are suitable for the occupancy (adults/children) you intend to have.
H142 For some models, additional equipment must be selected in order to achieve the maximum possible beds. Your TABBERT dealer will be happy to advise you.
H145 If this option is selected, the vehicle height increases by approx. 11 cm
H146 In addition, the hardware is prepared to be expanded via optional sensors (e.g. door/window contact). For more information, please visit www.velocate.com
H184 This refrigerator cannot be operated with 12 V, the existing AES function only works to a limited extent. Your TABBERT dealer will tell you more about this.
H185 Available with all upholstery variants (illustration VANILLA LEAF)
H187 Vehicle does not include awning strip, we recommend 104082 awning strip left and right side of vehicle, incl. LED lighting on door side.
H718 Please refer to last page for explanations on the weight specifications for your TABBERT caravan.
DEPENDENCIES
ABH464 | Includes 150840 | |||||||||||||
ABH465 | Only in combination with 150005 | |||||||||||||
ABH467 | Not possible in combination with 253909 | |||||||||||||
ABH469 | Includes 150027 | |||||||||||||
ABH471 | Not possible in combination with 351386 | |||||||||||||
ABH473 | Replaces 101351-02 | |||||||||||||
ABH475 | Includes 953555 and 953554 | |||||||||||||
ABH478 | Replaces 400369-01 | |||||||||||||
ABH479 | Not possible in combination with 400369-01 | |||||||||||||
ABH482 | Replaces 400369-02 | |||||||||||||
ABH483 | Not possible in combination with 400369-02 | |||||||||||||
ABH486 | Replaces 400060-04 | |||||||||||||
ABH487 | Not possible in combination with 400060-04 | |||||||||||||
ABH490 | Replaces 400060-05 | |||||||||||||
ABH491 | Not possible in combination with 400060-05 | |||||||||||||
ABH493 | Only in combination with 301957 | |||||||||||||
ABH495 | Replaces 302978 and 302979 and 302980 and 302981 | |||||||||||||
ABH497 | Replaces 351166 | |||||||||||||
ABH500 | Includes 352966 | |||||||||||||
ABH501 | Replaces 100612-06 and 351166 and 352972 and 352970 | |||||||||||||
ABH504 | Replaces 352059 | |||||||||||||
ABH505 | Only in combination with 351386 | |||||||||||||
ABH507 | Only in combination with 351274 or 352972 or 351166 | |||||||||||||
ABH512 | Replaces 251248-02 | |||||||||||||
ABH513 | Not possible in combination with 152313 | |||||||||||||
ABH515 | Only in combination with 551415-02 | |||||||||||||
ABH517 | Not possible in combination with 252005 | |||||||||||||
ABH519 | Not possible in combination with 252004 | |||||||||||||
ABH521 | Only in combination with 252698 | |||||||||||||
ABH523 | Only in combination with 252815 and 252815 | |||||||||||||
ABH525 | Not possible in combination with 100577-03 | |||||||||||||
ABH527 | Not possible in combination with 150005 | |||||||||||||
ABH529 | Only in combination with 150005 or 150010 or 150011 or 150012 | |||||||||||||
ABH531 | Includes 152828 | |||||||||||||
ABH533 | Only in combination with 150080 or 151378 or 151378-02 or 152725 or 152724 | |||||||||||||
ABH535 | Only in combination with FW2449310*, FW2452317*, FW2452362*, FW2452356*, FW2457310*:150112-20 or 150112-21 or 150112-18 | |||||||||||||
ABH537 | Only in combination with 152828 or 152827 | |||||||||||||
ABH539 | Only in combination with 152828 and (150112-20 or 150112-21) | |||||||||||||
ABH547 | Replaces 100570 | |||||||||||||
ABH549 | Only in combination with 150005 or 150010 | |||||||||||||
ABH551 | Only in combination with 150005 or 150011 or 150012 | |||||||||||||
ABH553 | Only in combination with 152828 | |||||||||||||
ABH555 | Only in combination with 152827 | |||||||||||||
ABH557 | Only in combination with 151378 | |||||||||||||
ABH559 | Only in combination with 152725 or 152726 or 152724 or 152727 | |||||||||||||
ABH561 | Not possible in combination with FW2458473* and FW2440353*:351386 | |||||||||||||
ABH563 | Not possible in combination with FW2452356*, FW2474476*:550590-03 or 550590-02 or 553792 or 553793 or | |||||||||||||
ABH565 | Not possible in combination with 550590-02 | |||||||||||||
ABH568 | Only in combination with 553793 | |||||||||||||
ABH569 | Not possible in combination with 102011-02 or 100612-21 | |||||||||||||
ABH572 | Replaces 102923-03 | |||||||||||||
ABH573 | Only in combination with 551687-02 or 550590-03 | |||||||||||||
ABH575 | Replaces 102920-03 | |||||||||||||
ABH577 | Only in combination with 102000 | |||||||||||||
ABH579 | Replaces 102011-02 | |||||||||||||
ABH581 | Only in combination with 102011-02 | |||||||||||||
ABH583 | Includes 101958-19 | |||||||||||||
ABH587 | Not possible in combination with 400060-01 or 400369-04 | |||||||||||||
ABH589 | Not possible in combination with 400060-01 or 552277 | |||||||||||||
ABH591 | Not possible in combination with 400369-04 | |||||||||||||
ABH593 | Only in combination with 352968-01 or 352967 | |||||||||||||
ABH595 | Replaces 550086 and 450083 and 352970 and FW2474476*:100612-08 | |||||||||||||
ABH599 | Not possible in combination with 552275 and 913916 | |||||||||||||
ABH601 | Not possible in combination with 552052 and 913917 | |||||||||||||
ABH603 | Replaces 450083 | |||||||||||||
ABH605 | Includes 450563 | |||||||||||||
ABH607 | Only in combination with 252196 or 251485 and 251490 | |||||||||||||
ABH611 | Only in combination with 150010 or 150011 or 150012 | |||||||||||||
ABH614 | Only in combination with 551415-03 | |||||||||||||
ABH615 | Not possible in combination with 252284-03 | |||||||||||||
ABH617 | Not possible in combination with 252408-05 | |||||||||||||
ABH619 | Replaces 252408-05 | |||||||||||||
ABH621 | Only in combination with 252034-01 | |||||||||||||
ABH623 | Not possible in combination with 250231 or 252034-01 | |||||||||||||
ABH625 | Includes 101397 | |||||||||||||
ABH629 | Replaces 152830 and 151378 and 151378-02 | |||||||||||||
ABH631 | Replaces 152830 and 150110 | |||||||||||||
ABH633 | Only in combination with 152725 or 152724 or 152726 or 152727 | |||||||||||||
ABH659 | Only in combination with 351166 | |||||||||||||
ABH663 | Only in combination with 351166 or 351274 | |||||||||||||
ABH667 | Only in combination with 102909 | |||||||||||||
ABH669 | Only in combination with 252034-02 | |||||||||||||
ABH671 | Not possible in combination with 250231 or 252034-02 | |||||||||||||
ABH674 | Includes 151378 and 151378-02 | |||||||||||||
ABH675 | Not possible in combination with 150080 | |||||||||||||
ABH679 | Only in combination with 150112-20 or 150112-21 or 152614-01 or 152614-02 | |||||||||||||
ABH681 | Only in combination with 152725 or 152724 or 152726 or 152727 or 152722 | |||||||||||||
ABH685 | Only in combination with 152834:150112-20 or 150112-21 | |||||||||||||
ABH687 | Includes 252204 | |||||||||||||
ABH689 | Replaces 252936 | |||||||||||||
ABH692 | Replaces 451442 | |||||||||||||
ABH693 | Not possible in combination with 551926 | |||||||||||||
ABH695 | Not possible in combination with 552109 | |||||||||||||
ABH697 | Replaces 453506 and 453503-01 | |||||||||||||
ABH699 | Replaces 450083 and 451751 | |||||||||||||
ABH703 | Not possible in combination with 552052 or 913917 | |||||||||||||
ABH705 | Not possible in combination with 552275 or 913917 | |||||||||||||
ABH708 | Only in combination with 252284-03 or 252408-05 or 252697 | |||||||||||||
ABH709 | Not possible in combination with 252129 or 251339 or 251340 | |||||||||||||
ABH711 | Not possible in combination with 251998 or 252788 or 251339 or 251340 | |||||||||||||
ABH713 | Only in combination with 551415-03 or 551415-01 | |||||||||||||
ABH715 | Not possible in combination with 252284-04 | |||||||||||||
ABH717 | Not possible in combination with 252408-06 | |||||||||||||
ABH719 | Replaces 252408-05 or 252284-03 | |||||||||||||
ABH725 | Replaces 152830 and 151378 | |||||||||||||
ABH731 | Not possible in combination with 150112-25 or 253909 | |||||||||||||
ABH733 | Not possible in combination with 150111-13 or 253909 | |||||||||||||
ABH735 | Only in combination with 551687-01 | |||||||||||||
ABH737 | Only in combination with 552612-01 | |||||||||||||
ABH739 | Replaces 101351-03 | |||||||||||||
ABH741 | Only in combination with 101617-03 | |||||||||||||
ABH743 | Includes 101958-20 | |||||||||||||
ABH745 | Only in combination with 451445 | |||||||||||||
ABH749 | Replaces 451445 | |||||||||||||
ABH753 | Replaces 251248-01 | |||||||||||||
ABH15059 | Replaces H145 | |||||||||||||
ABH15061 | Replaces 251998 and H145 | |||||||||||||
ABH17821 | Not possible in combination with FW2869417*:351386 | |||||||||||||
ABH17823 | Not possible in combination with 451442 | |||||||||||||
ABH17827 | Includes FW2858417*:100960-04 | |||||||||||||
ABH17828 | Replaces FW2858417*:101341 | |||||||||||||
ABH17829 | Not possible in combination with 451441 | |||||||||||||
ABH20470 | Not possible in combination with 553934 | |||||||||||||
ABH20474 | Only in combination with 152713-01 | |||||||||||||
ABH20476 | Only in combination with 151378-03 and 152713-01 | |||||||||||||
ABH20478 | Only in combination with 152713-01 and 152725 or 152724 | |||||||||||||
ABH20480 | Not possible in combination with 400060-01 | |||||||||||||
ABH21045 | Not possible in combination with 351386 and 101958-19 | |||||||||||||
ABH21047 | Not possible in combination with 553792 or 101958-19 | |||||||||||||
ABH21049 | Not possible in combination with 100612-22 and 553792 | |||||||||||||
ABH21051 | Not possible in combination with 552275 and 913916 and 913917 | |||||||||||||
ABH22171 | Only in combination with 252408-05 or 252284-03 or 252697 or 252408-06 or 252408-07 | |||||||||||||
ABH23337 | Only in combination with 150005 or 150230 | |||||||||||||
ABH23341 | Only in combination with 150230 | |||||||||||||
ABH29448 | Not possible in combination with 102011-02 or 150088 | |||||||||||||
ABH29450 | Only in combination with 252594-01 or 252284-03 or 254120 or 252594-02 | |||||||||||||
ABH30390 | Not possible in combination with 552052 and 913917 and 913916 | |||||||||||||
ABH30664 | Only in combination with 252408-06 or 552821-01 or 252445-03 or 252005 and 251998 | |||||||||||||
ABH30666 | Includes 251998 | |||||||||||||
ABH30668 | Not possible in combination with 101958-19 and 100612-22 | |||||||||||||
ABH30670 | Not possible in combination with 101958-19 | |||||||||||||
ABH30672 | Not possible in combination with 100612-22 | |||||||||||||
ABH31057 | Replaces 152830 and 151378 and 151378-02 and 152828 and 152828-01 | |||||||||||||
ABH31059 | Replaces 152830 and 151378 and 151378-02 and 152828 and 152828-01 | |||||||||||||
ABH31061 | Replaces 152830 and 150110 and 152828 and 152828-01 | |||||||||||||
ABH31065 | Replaces 100612-09 | |||||||||||||
ABH31071 | Only in combination with FW2958457*:254120 | |||||||||||||
ABH31073 | Replaces 152828 and 151378-03 | |||||||||||||
ABH31075 | Not possible in combination with 100577-03 and FW2958310*:101944-01 | |||||||||||||
ABH34778 | Not possible in combination with 150010 or 150011 or 150012 | |||||||||||||
ABH35531 | Only in combination with 552612-02 | |||||||||||||
ABH40399 | Replaces 100612-20 | |||||||||||||
ABH41594 | Replaces 100612-06 and 450083 | |||||||||||||
ABH45034 | Includes 402985-15 | |||||||||||||
ABH45123 | Only in combination with 150080 or 152724 or 152725 or 151378 or 151378-02 | |||||||||||||
ABH45701 | Only in combination with 151378 or 150110 | |||||||||||||
ABH45703 | Only in combination with 451441 | |||||||||||||
ABH45705 | Only in combination with 352970 | |||||||||||||
ABH46322 | Only in combination with 450090 | |||||||||||||
ABH46324 | Not possible in combination with 253763 | |||||||||||||
ABH46326 | Not possible in combination with 150005 or FW2954310*: 253763 | |||||||||||||
ABH46328 | Only in combination with 150005 or 150016 | |||||||||||||
ABH46330 | Not possible in combination with 250231 or 252034-01 and FW2954310*:150230 | |||||||||||||
ABH46332 | Only in combination with 151378 or 151378-02 or 152725 or 152724 | |||||||||||||
ABH46336 | Not possible in combination with 100612-02 | |||||||||||||
ABH46338 | Only in combination with 453515 | |||||||||||||
ABH46342 | Not possible in combination with 250231 and 252034-01 | |||||||||||||
ABH46772 | Replaces 551770-01 | |||||||||||||
ABH46773 | Only in combination with 551968 | |||||||||||||
ABH46775 | Includes 551413 | |||||||||||||
ABH46781 | Not possible in combination with 450090 | |||||||||||||
ABH46783 | Not possible in combination with FW3249309*:353778 | |||||||||||||
ABH47101 | Only in combination with 150005 or 150235 or 150016 | |||||||||||||
ABH47103 | Only in combination with 150230 or 150235 or 150016 | |||||||||||||
ABH47282 | Only in combination with FW2857310*, FW2857410*, FW2858417*, FW2866411*:351386 | |||||||||||||
ABH47283 | Not possible in combination with FW2874473*:351386 | |||||||||||||
ABH47490 | Not possible in combination with 152834:150112-20 or 150112-21 and 152725 or 152724 or 152726 or 152727 or 152722 | |||||||||||||
ABH47492 | Not possible in combination with 101958-20 | |||||||||||||
ABH47494 | Not possible in combination with 100612-26 | |||||||||||||
ABH47496 | Not possible in combination with 101958-20 and 100612-26 | |||||||||||||
ABH47785 | Only in combination with 551415-03 and FW2958457*:150230 | |||||||||||||
ABH47791 | Only in combination with 453604 | |||||||||||||
ABH48094 | Not possible in combination with 150505 or 150510 | |||||||||||||
ABH48096 | Not possible in combination with 150005 or 150505 or 150510 | |||||||||||||
ABH48682 | Includes 551968 | |||||||||||||
ABH50437 | Not possible in combination with FW3257310*:450090 |
ABOUT THIS
PRICE LIST:
I. General
The content of the price list corresponds to the issue at the time of printing 07/2023. The price list is valid from 01/2023 for vehicles of the 2024 model year.
Previous price lists, brochure information and technical data are no longer valid with regard to the vehicles included. Errors and misprints excepted.
Before purchasing a vehicle, seek comprehensive advice from a TABBERT authorised dealer on the information in our price lists and catalogues, for any changes that may have been made after the date of printing, and on the following topics.
II. Extras & Option Packs
Certain combinations of options and extras may not always be possible.
III. Images
Some images show options and extras that are not included in the standard equipment and can only be ordered at additional cost (options & extras). Also, some equipment featured is only found in prototypes or specific country models and do not correspond to the standard equipment, nor can they be ordered as an option or extra. Slight colour deviations between the illustrations in the brochure and the actual vehicle cannot be completely excluded for printing reasons.
The decoration shown in the catalogue is not part of the equipment supplied.
IV. Retrofitting
In order not to jeopardise your safety and/or the operating licence of your vehicle, we advise you to have attachments, conversions or installations carried out exclusively by an authorised TABBERT dealer and to insist on TABBERT original parts.
Any retrofitting of alterations or installations, in so far as they are technically feasible, shall incur a cost.
We reserve the right to make reasonable changes to the design, colour and equipment, insofar as these serve technical progress and/or safety.
We reserve the right to make changes to fittings, technical data, series equipment and prices. After conclusion of the contract, we reserve the right to make reasonable technical changes within the scope of the design, insofar as they serve technical progress.
Reasonable deviations in colour and quality are also reserved - even after conclusion of the contract - insofar as these cannot be avoided due to the material.
(e.g. colour deviations of up to approx. 2.0 ΔE between paint on sheet metal and paint on GRP/plastic).
Important technical and legal information on caravan configuration and weight-related data
Important technical and legal
information on caravan configuration and weight-related data
In road traffic, each caravan is approved for only a certain maximum weight. This maximum weight may not be exceeded during operation. The technical and legal requirements for the weight of your caravan must therefore be given special consideration when you configure and select ancillary equipment (“packages”, “equipment features” and “options”) from our factory range.
Legal requirements concerning the weight of your caravan are set out in Implementing Regulation (EU) 2021/535 of the Commission dated 31 March 2021 (up to 6/2022: Regulation (EU) No. 1230/2012 of the Commission dated 12 December 2012). In order to inform you as transparently and comprehensively as possible about the weight-related information listed in the scope of the configuration, the following explanations and information from Knaus Tabbert AG are based on the requirements of this regulation. Please carefully read the following explanations and notes on weight-related information before configuring and ordering your caravan. Our trade partners will also be happy to assist you with the selection and configuration of your caravan.
I. Terminology
1. The technically permissible maximum mass of the caravan
The “technically permissible maximum mass” of the caravan is shown in the certificate of registration Part I and refers to the maximum mass that your caravan may weigh when loaded (e.g. 1,500 kg) as specified by the manufacturer. This may not be exceeded during the journey. Exceeding the technically permissible maximum mass during operation is punishable by fines in many European countries. In Germany, exceeding the technically permissible maximum mass during operation can constitute an administrative offence punishable by a fine. We therefore recommend that you weigh your caravan before each journey and check that it complies with the technically permissible maximum mass. Compliance with the technically permissible maximum mass is your responsibility.
The technically permissible maximum mass for each floor plan is shown in the technical data.
2. The mass of the caravan in running order
The “mass in running order” refers to the mass of the caravan including body and standard factory equipment (“basic equipment” or “standard equipment”) including a filled aluminium gas cylinder, a full fresh water tank, a full flush toilet water tank, and a filled water heater.
For each floor plan, the mass in running order is shown in the technical data.
The following items are included in the mass in running order:
- the unladen weight of the caravan, including operating materials (e.g. greases, oils, and coolants) and on-board tools;
- the standard factory equipment (i.e. the basic configuration of the caravan) equipped with all the features required by law, including any fitted equipment that does not require further specifications at the configuration or equipment level;
- 100% filled fresh water tank;
- 100% filled aluminium gas cylinder with a capacity of 2.7 kg/5 kg/11 kg and a total weight of 6 kg/10 kg/23 kg;
- 100% filled flush toilet tank;
- 100% filled fresh water heater
Please note that the mass in running order specified in the technical data is a calculated nominal value, which is subject to production-related tolerances of up to ± 5%. These legally permissible tolerances can directly affect the actual mass of your caravan and thus also the vehicle load capacity or remaining payload. You should therefore definitely take these tolerances into account when configuring your vehicle.
3. The actual vehicle mass
The “actual vehicle mass” refers to the mass of the caravan in running order plus the mass of any factory-fitted ancillary equipment on a particular caravan.
4. The maximum number of sleeping berths
The “maximum number of sleeping berths” for each floor plan is shown in the technical data.
5. Standard equipment and ancillary equipment
The “standard equipment” (“basic equipment” or “series equipment”) refers to the basic configuration of a caravan equipped with all the features required by law, including any fitted equipment that does not require further specifications at the configuration or equipment level.
Details of the standard equipment (“basic equipment” or “standard equipment”)
are provided for the floor plan you have selected as part of the configuration below.
The “ancillary equipment” (“packages”, “equipment features”, and “options”) refers to all equipment not included in the standard equipment that is factory fitted to the caravan by the manufacturer and which can be ordered by the customer. Ancillary equipment in this sense does not include other accessories that are installed in the vehicle by you or your trading partner after delivery of the vehicle by the manufacturer.
Details of the (equipment) packages, features, and options that can be ordered at the factory are provided for the floor plan you have selected as part of the configuration below.
Please note that the installation of ancillary equipment always results in a reduction of the payload (see Item I. 6.). The maximum mass of ancillary equipment that can be selected for the respective floor plan can be found in the information on the respective vehicle floor plans (see Item I. 7.).
6. The payload and the minimum payload
The “payload” is calculated by subtracting the mass in running order and the manufacturer’s maximum mass of the ancillary equipment from the technically permissible maximum mass.
European legislation prescribes a fixed “minimum payload” for caravans; this must be adhered to for luggage and other accessories not installed by the manufacturer. This must not be undercut when configuring your caravan and is calculated using the following formula:
Minimum payload in kg ≥ 10 × (n + L)
The following applies: “n” = maximum number of sleeping berths and “L” = total length of the vehicle body in metres.
7. The maximum mass of the ancillary equipment
To ensure that the legally prescribed minimum payload is complied with, the “maximum mass of the ancillary equipment” is specified by the manufacturer for each floor plan. This is therefore the mass available for the selection of optional factory-fitted ancillary equipment (“packages”, “equipment features”, and “options”) whilst complying with the minimum payload required by law.
Knaus Tabbert AG calculates the maximum mass of the ancillary equipment by subtracting the mass in running order and the minimum payload from the technically permissible maximum mass.
Example:
1,500 kg | Technically permissible maximum mass |
- 1,320 kg | Mass in running order |
- 100 kg | Minimum payload |
= 80 kg | Maximum mass of the ancillary equipment |
II. Technical and legal information
1. Legally permissible tolerances in the calculation of weight data
The masses in running order given in the technical data are calculated nominal values, which are subject to production-related tolerances of up to ± 5%. These production-related tolerances of up to ± 5% are legally permissible and result from the use of natural materials (e.g. wood) as well as the manufacturing processes used by some suppliers. Despite optimised production processes, weight fluctuations resulting from the materials used cannot be completely ruled out. Because these legally permissible tolerances have a direct effect on the actual mass of your caravan and thus also on the possible vehicle load capacity or remaining payload, you should be sure to take them into account when configuring your vehicle.
Example:
Mass in running order according to technical data: | 1,320 kg |
Legally permissible tolerance of ± 5%: | 66 kg |
Legally permissible range of mass in running order | 1,254 to 1,386 kg |
2. Effect of the legally permissible tolerances
If, through the selection of ancillary equipment, the actual vehicle mass is increased to such an extent that there is no longer sufficient load capacity between the actual vehicle mass and the technically permissible maximum mass for the legally prescribed minimum payload, you can increase the vehicle load or deselect ancillary equipment when configuring your caravan. This is a prerequisite for being able to continue the configuration in our configurator. If this is not met, the configuration cannot be continued.
If necessary, check with your Knaus Tabbert AG dealer that the technically permissible maximum mass is not exceeded and that there is sufficient load capacity (minimum payload, see below).
However, irrespective of whether compliance with the minimum payload is guaranteed, you should observe the legally permissible production-related tolerances for the mass in running order within the scope of the configuration because these always affect the load capacities. You can therefore order only a maximum mass of ancillary equipment for each floor plan.
If you order the caravan from the above example with ancillary equipment with a total weight of 50 kg, the nominal value of the mass in running order shown in the technical data results in a payload of 130 kg. However, the actual load capacity may deviate from this value because of the legally permissible tolerances. If the mass of your caravan in running order is about 1% higher than the nominal value stated in the technical data, the load capacity is reduced from 130 kg to 117 kg:
Example:
| 1,500 kg | Technically permissible maximum mass |
| - 1,333 kg | Actual weight of the vehicle in running order (+ 1% compared with the mass in running order of 1,320 kg stated in the technical data) |
| - 50 kg | Ancillary equipment ordered for the specifically configured vehicle |
| = 117 kg | Remaining load capacity (important: the remaining load capacity must be greater than the minimum payload, see Item I. 6) |
We therefore recommend that you weigh your loaded caravan before each journey and check that you comply with the technically permissible maximum mass. As the driver of the vehicle, this check is your responsibility.