DA VINCI 655 KD 2,5
backPrice ? | Mass | Berths |
---|---|---|
on demand | 1.640 kg | up to 6 |
Length | Overall width | Overall height |
---|---|---|
861 cm | 250 cm | 265 cm |
Technical data
DA VINCI 655 KD 2,5 | |
---|---|
Axles | 2 |
Overall length in cm | 861 |
Usable length in cm | 660 |
Overall Width / interior width in cm | 250 / 234 |
Overall height / interieur height in cm | 265 / 196 |
Mass of unladen vehicle, approx. in kg* | 1.640 |
Mass in ready to travel condition, approx. in kg* | 1.710 |
Tecnically maximum authorized laden mass (kg)** | 2.000 |
Maximum payload, approx. in kg* | 290 |
Tyre size | 185/65 R15 Li 88 (560) |
Awning, A/A size in cm | 1.122 |
Bed size, front, in cm | 216 x 180 |
Bed size, middle, in cm | 2 x 186 x 68 |
Bed size, rear, in cm | 199 x 157 |
Number of beds | up to 6 |
Number of roof hoods | 1 + Midi Heki |
Number of power sockets 230 V | 6 |
Dometic type refrigerator / volume in liters | RML 9430 / 148 |
Truma type heating / Number of fans | S 5004 / 2 |
Entrance door (cm): W x H door | 60/181 |
Standard Equipment
GENERAL
- 10 year impermeability guarantee (annual inspection by authorised dealer mandatory)
1. CHASSIS
- Wide-track safety chassis with axle shock absorber
- AL-KO smooth running chassis, fully galvanised
- AL-KO premium supports
- Stabilizer safety coupling (AKS) 3004 with softdock
- AL-KO Trailer Control – ATC
- AL-KO Premium Break (automatic break lining adjustment)
- Support wheel with towbar scale
2. BODY
- TABBERT comfort roof, thickness 58 mm, roof rear-ventilated (diffusion function)
- GFC roof with reduced hail sensitivity
- Wall thickness 31 mm, roof thickness 58 mm (33 mm sandwich, 23.5 mm felt + 1.5 mm GRP), floor thickness 48 mm
- Hammer tone finish sheet metal in white
- Single stripe molding silver/chrome
- Front fender
- Integrated gas bottle locker with aluminium floor, with parallel opening gas locker cover, with gas pressure damper and large opening
- Entry step with integrated TABBERT emblem, insulated
- Hinged window, tinted, heat insulating, with safety lock
- Combined roller blinds and mosquito netting
- Lift-tilt roof hood, clear glass/forced ventilation (700 x 500 mm) – seating group
- Lift-tilt roof hood, clear glass/forced ventilation (400 x 400 mm) – sleeping area)
- Two-piece entrance door with window, roller blind, waste bin, tray and triple lock
- Single-key system for all doors and access hatches
- Comfortable maneuvering handles at the front
- Ergonomic shunting bar at the back
- Service hatch in side wall (depending on layout)
- TABBERT taillight with conventional lighting technology
- Extra bright LED awning light, 12 V, above entrance door
3. LIVING
- Furniture decor “Noce Opera Caramel”
- Furniture flaps in wood style
- High-quality metal handles in chrome
- Upholstery versions, options: Brown Stone, Pearl Leaf, Amber Leaf, Soft Carbon (extra charge: Active Line)
- easy conversion of round seating group to bed (no compensating pad required)
- Ventilated seat storage boxes and rear ventilation of ceiling cupboards
- Storage compartments and surrounding storage space in seating group area
- Textile room divider
- Stylish panel curtains
- High-quality corner shelves
- Single-post lift table for circular seating group
- High-quality PVC flooring
- Fixed beds with 5-zone comfort foam mattress
- Slatted frame, tilting, with gas-charged shock absorber
- Storage hatch in the bench side wall in the entrance area
- Glass case with ceiling cupboard in entrance area (depending on layout)
- 2-door cabinet in front/rear toilet cubicle
- Safetylock closure for ceiling-mounted kitchen cupboard
- Smoke alarm
4. KITCHEN AND SANITARY AREA
- Dometic refrigerator (gas or 12 V¹ or 230 V), with integrated light and freezer compartment (gas operation en route permitted only in combination with Mono or Dual Control)
- 3-burner hob with electric ignition, cast grid and glass cover
- Stainless sink
- Automatic mixer taps in kitchen and washroom
- TABBERT counter top (depending on layout)
- Pantry pull-out with large drawers and soft-close slides (depending on layout)
- Top cupboard with mirror and storage space in washroom
- 12 V lighting
- Thetford bank toilet (Dometic ceramic cassette toilet for 700 KD)
- Toilet shaft seal
5. POWER SUPPLY
- 13-pole connector system “Jäger” (ISO 11446)
- Halogen and LED recessed spots (power saving, long life)
- Flicker-free 10 W reading spots (long life, no brightness fluctuations), position adjustable
- Optimized voltage supply (constant brightness in changeable lighting conditions, no flickering, no voltage fluctuations, silent operation)
- TV-ready (areal connection, satellite cable in place)
- Converter/switching power supply, 400 Watt
- USB connection socket
- Wardrobe lighting
- GPS tracker
6. GAS / WATER / HEATING
- Convection gas heater
- Hot water supply (in kitchen and toilet with Truma Therme)
- Fresh water tank, 45 liters, permanently installed, internal and external filling option, cleaning opening
- Water lines routed alongside air recirculation hose
Optional equipment
Chassis | kg | |
---|---|---|
Spare wheel, alloy instead of steel rim (surcharge for Premium Exterior package) | - | |
Drawbar cover | 4 | |
Bicycle rack for 2 bikes – towbar mounting | 9,7 | |
AL-KO Big Foot for premium supports | 2,5 | |
Spare wheel, steel rim with standard tyre – not available for mono-axle with 2,000 kg | 21 | |
Alloy rims, silver, with tyres (tandem-axle) | - | |
Spare wheel, alloy rim | 21 | |
Truma Mover XT 2 / tandem-axle up to 2,400 kg GVW - only in combination with 12 Volt package! | 28 | |
Mover tandem-axle up to 2,401 kg GVW - only in combination with 12V power supply package! | 60 |
Roof, windows, gas bottle locker, doors, ventilation | kg | |
---|---|---|
Lift-tilt roof hood (960x655) instead of lift-tilt roof hood (700x500) | 11 | |
Roof railing | 10 | |
Additional service hatch – position and size depending on layout | 1,5 | |
Lift-tilt roof hood (960x655) instead of lift-tilt roof hood (400x400) | 8 | |
Mosquito netting door 1/1 | 4,3 | |
TVT (Top Value Technology) – from body length 550 | - |
Moldings | kg | |
---|---|---|
Single strip molding addtional - silver (chrome) | - | |
Winter cover incl. awning rail front | 7 | |
Winter cover incl. awning rail rear | 7 | |
Awning rails front and rear | 3 | |
Awning strip molding with integrated lighting (dimmable) | - |
Awnings | kg | |
---|---|---|
Awning 455 x 250 cm – roof-mounted installation | 32 |
Living | kg | |
---|---|---|
Commode instead of toilet | - | |
Sleep - 2 pillows and blankets (bed area) | 3 | |
Carpeting from body length 655 | 11 | |
Upholstery selection "Soft Carbon" (Active Line) | - | |
Children's room decoration | 2 | |
TABBERT comfort sleeping system with disc spring bed base and breathable mattress | 10 |
Power Supply | kg | |
---|---|---|
Entrance step illuminated | 0,5 | |
230 V socket for power supply outside, incl. antenna connection | 0,5 | |
21,5" TV unit with HD tuner | 4 | |
Antenna package CARO®+ Premium | 11 | |
Radio DAB+/CD/MP3-Tuner with USB incl. DAB+ antenna - only available in combination with radio preparation | - | |
Additional internal 230 V socket | 0,3 | |
12 V socket, additional, inside | 0,3 | |
Antenna cable on the drawbar, 10 m length | 4 | |
Awning light with motion sensor | - | |
Radio preparation with 2 speakers in living area and 2 speakers in sleeping area | 3,5 | |
Sound system with radio, 2 speakers in living area and 2 speakers in sleeping area, subwoofer, amplifier with audio jack cable from TV to sound system (only in conjunction with 12 V package) | 5,5 | |
Swivel arm for flatscreen TV with 230 V and TV connection 2 | 3 | |
Ambiance lighting, indirect LED light strip | 1 |
Kitchen and sanitary area | kg | |
---|---|---|
Quarter window toilet cubicle 500 x 520 (incl. roller blind, only for mid-position toilet cubicle) standard in 380 TD 2,3 - 450 TD 2,3 - 490 TD 2,3 - 540 DM 2,5 - 550 DM 2,3 - 560 TDL 2,5 - 655 KD 2,5 - 700 KD 2,5 | 3 | |
Shower unit with taps, no 230 V socket in washroom (standard in 700 KD 2,5)) | 4 | |
12 V fridge fan | - | |
Microwave (in kitchen block - drawer is omitted) | 15 | |
Extractor hood | 5 | |
Fill level display for fresh water tank (only in conjunction with 45 liter fresh water tank) | - |
Gas, water, heating | kg | |
---|---|---|
Chimney extension | - | |
Winter cover for fridge grid | - | |
Fresh water tank, 70 liters | 5,5 | |
Gas socket, front, right | 1,5 | |
Remote display and Ice-Ex | 0,5 | |
Truma MonoControl CS incl. gas filter | 1,3 | |
Truma DuoControl CS incl. gas filter | 1,8 | |
Alde hot water boiler via gas operation and/or 3 kW electric heating cartridge (service hatchs omitted) | 34 | |
ALDE Smart Control | 0,5 | |
Waste water tank 25 l, mobile, with odor trap | 4 | |
City water connection – via 45-l-tank (filled from outside) | 6,5 | |
City water connection – via 70-l-tank (filled from outside) | 6,5 | |
Water connection fixed with pressure reducer (without tank 45 liter) | 1 | |
Hot water system with boiler via Truma Boiler BN 10 (gas/electric) - no Truma Therme | 9,5 | |
Heating with Ultra-Heat (Truma electric heater) – not available in combination with Alde hot water boiler | 2 |
Air conditioning | kg | |
---|---|---|
Roof-mounted air conditioning | 30 |
TÜV trailer certificate | kg | |
---|---|---|
TÜV and registration document | - |
Weight increase | kg | |
---|---|---|
2.000 up to 2.500 kg** (2000 kg chassis) | 40 |
Packs
Premium Exterior Package – tandem-axle 10 kg | ||
---|---|---|
Drawbar cover | ||
ALKO Big Foot for heavy-duty crank steadies | ||
Alloy rims, silver, with tyres (tandem-axle) |
Premium Interior Package 15 kg | ||
---|---|---|
Mosquito netting door 1/1 | ||
“Sleep” 2 pillows and blankets (bed area) | ||
TABBERT comfort sleeping system with disc spring bed base and WaterGel mattress | ||
Level gauge, fresh water tank |
12 V power supply package 28 kg | ||
---|---|---|
Electronics charging unit, 28 A | ||
80 AH strong gel battery | ||
Display for battery power and tank level via board control |
Lighting Package | ||
---|---|---|
Ambiance lighting | ||
Entrance step illuminated | ||
Awning light with motion sensor |
TABBERT ALLROUNDER PACKAGE TANDEM AXLE | ||
---|---|---|
Truma DuoControl CS incl. gas filter | ||
Remote display and Ice-Ex | ||
Radio preparation with 2 speakers in living area and 2 speakers in sleeping area incl. DAB+ antenna | ||
Swivel arm for flat screen with 230-V- and TV-connection | ||
TV 21,5" | ||
Truma Mover® XT 2 | ||
Radio DAB+/CD/MP3-Tuner with USB incl. DAB+ antenna - only available in combination with radio preparation | ||
12-V-supply package |
*all explanations on the weight specifications for your Tabbert caravan you will find here or in our pdf download.
**possible up to 3 months before production
***For an upgrade to 1,900/2,000 kg aluminium wheels must be mounted due to the load capacity.
¹ 12 V operation from 148 ltr. refrigerators ar not possible!